- Unit/Units
- 1
- Unit/Units,
- 250000-3000000 INR
- Road Marking Machines
- M.S.
- Yes
- Semi-Automatic
- Human Machine Interface
- Black And Yellow
- 6 Months
Technical details
Basic paving width (m) | 3 |
Max paving width (m) | 8 |
Max paving thickness (mm) | 380 |
Paving speed (m/min) | 0~14 |
Travel speed (km/h) | 0~3.0 |
Theoretical Productivity (t/h) | 600 |
Hopper Capacity (t) | 13 |
Gradeability (%) | 20 |
Pavement evenness (mm/3m) | 3 |
Transverse levelling accuracy (%) | 0.03 |
Centre crown ratio (%) | 0~3 |
Engine model | BF4M1013C |
Engine power (kw) | 118 |
Engine speed (r/min) | 2300 |
Fuel tank capacity (L) | 230 |
Machine weight (t) | 16.5~23.5 |
Dimension (mm) | 6230x3000x3855 |
Auger speed (r/min) | 0~1500 |
Vibration frequency (Hz) | 68~71 |
Screed heating | Electrical heating |
Auger and conveyor control | Automatic Control by Ultrasonic Sensors |
Automatic levelling control | Simulation Control |
Screed model | 575 (RP802) |
Type | Electrical heating vibration |
Extension | Hydraulic stretch |
Width (m) | 3.0~8.0 |
- 1 Per Week
- 10 Days
- All India
144/1 GIDC_1, HIghway Road, Mehsana, Ahmedabad, Gujarat, 380004, India
Phone :+918037266754